Search Statistics

Search Statistics for Salud Pública

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Salud Publica 1118 10.84% 0.00
2 dateIssued_keyword:2021 1109 10.76% 0.00
3 dateIssued_keyword:2018 879 8.52% 0.00
4 dateIssued_keyword:2020 858 8.32% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.03.05 816 7.91% 0.00
6 dateIssued_keyword:2016 747 7.24% 0.00
7 subject_keyword:Complicaciones 617 5.98% 0.00
8 subject_keyword:Prevención de la Salud 615 5.96% 0.00
9 dateIssued_keyword:2015 583 5.65% 0.00
10 subject_keyword:Obesidad 544 5.28% 0.00

Total

Searches % of Total Pageviews / Search
10311 100.00% 0.01

Search DSpace


Browse

My Account

Statistics