Search Statistics

Search Statistics for Investigación Universitaria

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Direccion General de Produccion Intelectual 3377 42.88% 0.00
2 dateIssued_keyword:[2000 TO 2009] 1551 19.69% 0.00
3 dateIssued_keyword:[2010 TO 2015] 1294 16.43% 0.00
4 subject_keyword:Myrciaria dubia 1173 14.89% 0.00
5 subject_keyword:Guazuma crinita 975 12.38% 0.00
6 subject_keyword:Agricultura 970 12.32% 0.00
7 subject_keyword:Bencilaminopurina 618 7.85% 0.00
8 subject_keyword:Croton lechleri 570 7.24% 0.00
9 dateIssued_keyword:2007 541 6.87% 0.00
10 subject_keyword:Banco de Semilla 502 6.37% 0.00

Total

Searches % of Total Pageviews / Search
7876 100.00% 0.00

Search DSpace


Browse

My Account

Statistics