Search Statistics

Search Statistics for Investigación Universitaria

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Direccion General de Produccion Intelectual 3366 42.87% 0.00
2 dateIssued_keyword:[2000 TO 2009] 1551 19.75% 0.00
3 dateIssued_keyword:[2010 TO 2015] 1293 16.47% 0.00
4 subject_keyword:Myrciaria dubia 1172 14.93% 0.00
5 subject_keyword:Guazuma crinita 973 12.39% 0.00
6 subject_keyword:Agricultura 969 12.34% 0.00
7 subject_keyword:Bencilaminopurina 617 7.86% 0.00
8 subject_keyword:Croton lechleri 565 7.20% 0.00
9 dateIssued_keyword:2007 541 6.89% 0.00
10 subject_keyword:Banco de Semilla 500 6.37% 0.00

Total

Searches % of Total Pageviews / Search
7852 100.00% 0.00

Search DSpace


Browse

My Account

Statistics