Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Hilario Rivas, Jorge Luis 2213542 25.60% 0.00
2 dateIssued_keyword:[2020 TO 2024] 2072288 23.97% 0.00
3 subject_keyword:Patente 1324658 15.32% 0.00
4 dateIssued_keyword:2022 1310232 15.15% 0.00
5 subject_keyword:CATI 1208792 13.98% 0.00
6 subject_keyword:Centro de Apoyo a la Tecnologia y la Innovacion 1118955 12.94% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.00.00 1070442 12.38% 0.00
8 subject_keyword:INDECOPI 966295 11.18% 0.00
9 subject_keyword:Modelo de utilidad 899814 10.41% 0.00
10 dateIssued_keyword:2024 807714 9.34% 0.00

Total

Searches % of Total Pageviews / Search
8646356 100.00% 0.01