Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Hilario Rivas, Jorge Luis 2235033 25.65% 0.00
2 dateIssued_keyword:[2020 TO 2024] 2090708 24.00% 0.00
3 subject_keyword:Patente 1336221 15.34% 0.00
4 dateIssued_keyword:2022 1321877 15.17% 0.00
5 subject_keyword:CATI 1219600 14.00% 0.00
6 subject_keyword:Centro de Apoyo a la Tecnologia y la Innovacion 1128958 12.96% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.00.00 1079796 12.39% 0.00
8 subject_keyword:INDECOPI 975071 11.19% 0.00
9 subject_keyword:Modelo de utilidad 908194 10.42% 0.00
10 dateIssued_keyword:2024 816657 9.37% 0.00

Total

Searches % of Total Pageviews / Search
8712317 100.00% 0.01